Limited Time Sale$1,718.50 cheaper than the new price!!
| Management number | 204776787 | Release Date | 2025/10/28 | List Price | $736.50 | Model Number | 204776787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 354402 |
| UPC | 662756092663 |
| Style (Type) | Belt Drive |
| Drills to Center of Circle (in) | 20 |
| Drilling Capacity Cast Iron (In.) | 3/4 |
| Drilling Capacity Mild Steel (In.) | 5/8 |
| Distance Column to Spindle (In.) | 10 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds (RPM) | 150, 260, 300, 440, 490, 540, 1,150, 1,550, 1,840, 2,220, 2,950, 4,200 |
| Column Diameter (In.) | 3-5/8 |
| Spindle Taper (In. x TPI) | MT-3 |
| Spindle Travel (In.) | 4-3/4 |
| Spindle Distance to Base (In.) | 43-1/2 |
| Spindle Distance to Table (Max.) (In.) | 24 |
| Table Size (L x W) (In.) | 18-11/16 x 16-3/4 |
| Table Travel (In.) | 21-1/2 |
| T-Slots Number and Size (In.) | 3, 1/2 |
| T-Slot Centers (In.) | 4 |
| Work Table Weight Capacity (Lbs.) | 66 |
| Base Dimensions (In.) | 22-3/4 x 17-3/4 |
| Base Slots Number and Size (In.) | 2, 5/8 |
| Motor (HP) | 1 HP, 115/230V, 1Ph |
| Overall Dimensions (L x W x H) (In.) | 33-1/2 x 18-1/2 x 67 |
| Weight (Lbs.) | 304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form